shanghai minxing street – Shaoyang – China, South | 15618055757 | |
Industry > OTHERS Services > OTHERS |
Shaoyang (China, South) - EAC (African blocs) | Shaoyang (China, South) - ASEAN (Asian blocs) |
Shaoyang (China, South) - Miami (USA, East Coast) | Shaoyang (China, South) - Manila (Philippines) |
Shaoyang (China, South) - Shenzhen (China, Guandong) | Shaoyang (China, South) - Bogota (Colombia) |
Shaoyang (China, South) - Industry 4.0 (China - Africa) | Shaoyang (China, South) - Singapore City (Singapore) |
Shaoyang (China, South) - Mexico city (Mexico) | Shaoyang (China, South) - New Delhi (India) |
Shaoyang (China, South) - San Jose (Costa Rica) | Shaoyang (China, South) - CEFTA (European blocs) |
Shaoyang (China, South) - Africa 4.0 (Continents) | Shaoyang (China, South) - Havana (Cuba) |
Shaoyang (China, South) - Anping County (China, Bohai Bay) | Shaoyang (China, South) - Montevideo (Uruguay) |
Shaoyang (China, South) - Air (Coordinated transport) | Shaoyang (China, South) - Homemade (Energy ad hoc) |
Shaoyang (China, South) - Andean Community (American blocs) | Shaoyang (China, South) - GCC (Arabian blocs) |
Shaoyang (China, South) - Commonwealth (Economic Blocs) | Shaoyang (China, South) - World 4.0 (All countries) |
Shaoyang (China, South) - Tel Aviv (Israel) | Shaoyang (China, South) - casablanca (Morocco) |
Shaoyang (China, South) - Belt and Road 4.0 (Coordinated Routes) | Shaoyang (China, South) - Madrid (Spain) |
Product Name: Product Name:
CAS: 1451-82-7
MF: C10H11BrO
MW: 227.1
EINECS: 696-162-0
Mol File: 1451-82-7.mol
Melting point 75-77ºC
Boiling point 273ºC
density 1.357
Fp 59ºC
storage temp. Refrigerator
form Solid
CAS:
MF: C10H11BrO
MW: 227.1
EINECS: 696-162-0
Melting point 75-77ºC
Boiling point 273ºC
density 1.357
Fp 59ºC
storage temp. Refrigerator
form Solid